Services At Checkpoints
Most of the refreshment is financed by donations, or given by the organizers. The rest of the stuff can be acquired with tickets that can be purchased for 1500 HUF at the start.
Feel free to leave comments about what you would like and how you can help.
| Distance | Elevation | Location | Services |
| 5,62 | 345 | Csurgó-kút | fountain water |
| 8,03 | 585 | Oroszlánvár | water |
| 17,15 | 1323 | Kékestető | water, tea, bread with butter, marmalade or lard |
| 26,46 | 1367 | Parádsasvár | water |
| 31,36 | 2014 | Galyatető | soup |
| 34,83 | 2060 | Mátraalmás | water |
| 38,74 | 2494 | Galyatető | |
| 47,47 | 2861 | Mátraháza | water, cake and depot |
| 49,19 | Bükkfa-kút | fountain water | |
| 51,93 | 2894 | Lajosháza | water, bread with butter, marmalade or lard |
| 60,6 | 3407 | Mátraszentimre | soup and depot |
| 67 | 3564 | Szorospatak | water, cake, orange, isotonic drinks, dates, crackers and depot |
| 71,3 | 3917 | Ágasvári-th. | cake, tea and buffet |
| 80,66 | 4509 | Hidegkúti-turistaház | water, beaf soup with pasta, cake, coffee and depot |
| 88,73 | 4976 | Muzsla | water and banana |
| 94,25 | 5066 | Diós-patak | water, bread with butter, marmalade or lard, onion, tomato, olives, cheese, coffee and tea |
| 100,8 | 5341 | Kénes-forrás | sulfuric water source |
| 103,23 | 5666 | Havas | water and cake |
| 106,53 | 5727 | Fajzatpuszta | water, bread with butter, marmalade or lard, onion, tomato, cheese, coffee, apricot, canned pineapple, beer and depot |
| 108,78 | 5981 | Káva | water and cake |
| 112,63 | 6267 | Tót-hegyes | pancake, water (maybe cherries if they ripen by then) |
| 113,95 | 6273 | Babik-kút | fountain water |
| 115,68 | 6372 | Világos-hegy | water |
| 122,76 | 6374 | Gyöngyöstarján | gulash made of roe deer |
We provide special refreshment for those proceeding faster. You could call that runner's refreshment. :-)
This is the place for comments. Tell us what you would like and how you can help. You can leave comments here or send us emails.




